Size Guide
Baby & Children's Size Guide:
Please use the following as a guide to help you decide which size to purchase. Note: Values given are body measurements to help you choose the most suitable size, we recommend that you compare the measurements with your own.
Optional: If the piece is custom handmade to order email us with the measurements required for the specific garment measurement chart.
The fit of our clothes depends on the cut, fabric and styling of the garment. We are committed to making sure that all of our styles are consistent with our size charts, however this can differ.
Size AU | Chest (cm) | Waist (cm) | Height (cm) |
0-3M | 43 | 44 | 62 |
3-6M | 45 | 46 | 68 |
6-12M | 48 | 49 | 76 |
1Y | 50 | 50.5 | 84 |
2Y | 56 | 51 | 92 |
3Y | 58 | 53 | 100 |
4Y | 60 | 55 | 108 |
5Y | 62 | 57 | 115 |
6Y | 64 | 59 | 120 |
7Y | 66 | 61 | 125 |
8Y | 68 | 63 | 130 |
9Y | 70 | 65 | 135 |
10Y | 72 | 67 | 140 |
11Y | 74 | 69 | 145 |
12Y | 76 | 71 | 150 |
Baby & Children's Shoe Size Conversion:
Please use the following sizes as a guide to help you decide which size to purchase.
Children's Shoes:
EU | AUS / UK | US | Foot Length (cm) |
20 | 4 | 5 | 11.9 - 12.5 |
21 | 5 | 5.5 | 12.6 - 13.2 |
22 | 5.5 | 6 | 13.5 - 14 |
23 | 6 | 6.5 | 14.5 - 14.6 |
24 | 7 | 7.5 | 14.7 - 15.3 |
25 | 8 | 8.5 | 15.4 - 16 |
26 | 8.5 | 9.5 | 16.1 - 16.6 |
27 | 9 | 10 | 16.7 - 17.3 |
28 | 10 | 11 | 17.4 - 18 |
29 | 11 | 12 | 18.1 - 18.7 |
30 | 11.5 | 12.5 | 18.8 - 19.3 |
31 | 12 | 13 | 19.4 - 20 |
32 | 13 | 1 | 20.1 - 20.6 |
33 | 1 | 2 | 20.7 - 21.3 |
34 | 2 | 2.5 | 21.4 - 21.9 |
35 | 2.5 | 3 | 22 - 22.6 |
36 | 3.5 | 4 | 22.7 - 23.2 |
Baby Shoes:
Age | Shoes | Foot Length (cm) |
0-3 Months | 15 | 8.4 - 9 |
3-6 Months | 16 | 9.1 - 9.4 |
6-12 Months | 18 | 9.7 - 10.1 |
12-18 Months | 20 | 11.1 - 11.4 |
18-24 Months | 22 | 12.4 - 12.8 |
24-36 Months | 23 | 13.9 - 14.9 |